NCAA.com | November 1, 2023

2023 NCAA fall sports championship schedule

Texas vs. Louisville: 2022 NCAA volleyball championship highlights

Here is the schedule for the 2023 NCAA fall championships in DI, DII, DIII and National Collegiate sports.

(All dates and times subject to change. Check NCAA.com/tickets for latest ticketing information and schedules. Scroll to the right to see the complete table.)

Championship Date(s) Facility City State SELECTION SHOW DATE | TIME SELECTION SHOW SOURCE
2023-24 DI Field Hockey Semifinal and Final Rounds Nov. 17-19 Karen Shelton Stadium Chapel Hill NC Sunday, Nov. 5 | 10 p.m. NCAA.com live stream
2023-24 DIII Field Hockey Semifinal and Final Rounds Nov. 17-19 Jennings Family Stadium Newport News VA Sunday, Nov. 5 | 10:30 p.m. NCAA.com live stream
2023-24 DII Field Hockey Semifinal and Final Rounds Nov. 17-19 Grappone Stadium Manchester NH Monday, Nov. 6 | 3 p.m. NCAA.com live stream
2023-24 DIII Women's Cross Country Finals Nov. 18 Big Spring High School Newville PA Sunday, Nov. 12 | 3 p.m. NCAA.com press release
2023-24 DIII Men's Cross Country Finals Nov. 18 Big Spring High School Newville PA Sunday, Nov. 12 | 3 p.m. NCAA.com press release
2023-24 DI Men's Cross Country Finals Nov. 18 Panorama Farms Charlottesville VA Saturday, Nov. 11 | 5 p.m. NCAA.com live stream
2023-24 DI Women's Cross Country Finals Nov. 18 Panorama Farms Charlottesville VA Saturday, Nov. 11 | 5 p.m. NCAA.com live stream
2023-24 DII Men's Cross Country Finals Nov. 18 Tom Rutledge Cross Country Course Joplin MO Monday, Nov. 6 | N/A NCAA.com press release
2023-24 DII Women's Cross Country Finals Nov. 18 Tom Rutledge Cross Country Course Joplin MO Monday, Nov. 6 | N/A NCAA.com press release
2023-24 DIII Women's Volleyball Finals Nov. 29-Dec. 2 Roberts Pavilion Claremont CA Monday, Nov. 13 | 1 p.m. NCAA.com live stream
2022-23 DIII Women's Soccer Semifinal and Final Rounds Nov. 30-Dec. 2 Kerr Stadium Salem VA Monday, Nov. 6 | 1:30 p.m. NCAA.com live stream
2023-24 DI Women's Soccer Semifinal and Final Rounds Dec. 1-4 WakeMed Soccer Park Cary NC Monday, Nov. 6 | 4 p.m. NCAA.com live stream
2023-24 DIII Men's Soccer Semifinal and Final Rounds Dec. 1-3 Kerr Stadium Salem VA Monday, Nov. 6 | 2 p.m. NCAA.com live stream
2023-24 National Collegiate Men's Water Polo Finals Dec. 2-3 Uytengsu Aquatics Center Los Angeles CA Sunday, Nov. 19 | N/A NCAA.com press release
2023-24 DII Men's Soccer Semifinal and Final Rounds Dec. 7-9 Sportsplex at  Matthews Matthews NC Monday, Nov. 13 | 7 p.m. NCAA.com live stream
2023-24 DII Women's Soccer Semifinal and Final Rounds Dec. 7-9 Sportsplex at Matthews Matthews NC Monday, Nov. 13 | 6:30 p.m. NCAA.com live stream
2023-24 DII Women's Volleyball Finals Dec. 7-9 UPMC Events Center Moon Township PA Monday, Nov. 20  | 7:30 p.m. NCAA.com live stream
2023-24 DI Men's Soccer Semifinal and Final Rounds Dec. 8-11 Lynn Family Stadium Louisville KY Monday, Nov. 13 | 1 p.m. NCAA.com live stream
2023-24 DI Women's Volleyball Finals Dec. 14-17 Amalie Arena Tampa FL Sunday, Nov. 26 | 6 p.m. ESPNU
2023-24 DIII Football Finals Dec. 15 Salem Stadium Salem VA Sunday, Nov. 12 | 5 p.m. NCAA.com live stream
2023-24 DII Football Finals Dec. 16 McKinney ISD Stadium McKinney TX Sunday, Nov. 12 | 6 p.m. NCAA.com live stream
2023-24 DI Football Finals (FCS) Jan. 6 Toyota Stadium Frisco TX Sunday, Nov. 19 12:30 p.m. ESPNU