Last Updated Nov 27, 2023 04:37 AM EDT
AAC
School Conference Overall
W L PCT W L PCT STREAK
Wichita St. 0 0 0.000 6 1 0.857 Won 2
Fla. Atlantic 0 0 0.000 5 1 0.833 Won 3
Memphis 0 0 0.000 5 1 0.833 Lost 1
Tulane 0 0 0.000 4 1 0.800 Won 1
Tulsa 0 0 0.000 4 1 0.800 Lost 1
SMU 0 0 0.000 5 2 0.714 Won 1
UAB 0 0 0.000 4 2 0.667 Won 4
North Texas 0 0 0.000 4 2 0.667 Won 2
Charlotte 0 0 0.000 4 2 0.667 Won 1
Temple 0 0 0.000 3 2 0.600 Lost 2
East Carolina 0 0 0.000 4 3 0.571 Lost 1
South Fla. 0 0 0.000 2 2 0.500 Lost 1
UTSA 0 0 0.000 3 4 0.429 Won 1
Rice 0 0 0.000 1 5 0.167 Lost 5
ACC
School Conference Overall
W L PCT W L PCT STREAK
Miami (FL) 0 0 0.000 5 0 1.000 Won 5
Clemson 0 0 0.000 5 0 1.000 Won 5
Pittsburgh 0 0 0.000 5 1 0.833 Won 1
North Carolina 0 0 0.000 5 1 0.833 Won 1
Duke 0 0 0.000 5 1 0.833 Won 4
Virginia 0 0 0.000 5 1 0.833 Won 1
Florida St. 0 0 0.000 4 1 0.800 Won 2
NC State 0 0 0.000 4 1 0.800 Lost 1
Virginia Tech 0 0 0.000 5 2 0.714 Lost 1
Syracuse 0 0 0.000 4 2 0.667 Won 1
Boston College 0 0 0.000 4 2 0.667 Lost 2
Notre Dame 0 0 0.000 3 2 0.600 Won 2
Wake Forest 0 0 0.000 3 3 0.500 Won 1
Louisville 0 0 0.000 3 3 0.500 Won 1
Georgia Tech 0 0 0.000 2 2 0.500 Lost 2
America East
School Conference Overall
W L PCT W L PCT STREAK
UMass Lowell 0 0 0.000 4 1 0.800 Won 1
Vermont 0 0 0.000 5 2 0.714 Lost 1
New Hampshire 0 0 0.000 4 2 0.667 Won 2
Binghamton 0 0 0.000 4 3 0.571 Won 1
Maine 0 0 0.000 4 4 0.500 Lost 1
UAlbany 0 0 0.000 3 3 0.500 Won 2
UMBC 0 0 0.000 3 4 0.429 Lost 2
Bryant 0 0 0.000 3 4 0.429 Lost 1
NJIT 0 0 0.000 1 4 0.200 Lost 1
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Jacksonville 0 0 0.000 4 2 0.667 Won 2
Stetson 0 0 0.000 4 2 0.667 Won 3
Lipscomb 0 0 0.000 5 3 0.625 Won 1
Kennesaw St. 0 0 0.000 4 3 0.571 Lost 2
North Florida 0 0 0.000 4 3 0.571 Lost 1
North Ala. 0 0 0.000 3 3 0.500 Lost 2
Eastern Ky. 0 0 0.000 2 2 0.500 Lost 2
Queens (NC) 0 0 0.000 3 4 0.429 Lost 1
Austin Peay 0 0 0.000 3 4 0.429 Lost 1
Bellarmine 0 0 0.000 2 5 0.286 Lost 1
FGCU 0 0 0.000 1 6 0.143 Lost 5
Central Ark. 0 0 0.000 1 7 0.125 Lost 6
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
George Washington 0 0 0.000 6 1 0.857 Won 1
La Salle 0 0 0.000 5 1 0.833 Won 1
George Mason 0 0 0.000 5 1 0.833 Won 2
Massachusetts 0 0 0.000 3 1 0.750 Won 1
Saint Louis 0 0 0.000 5 2 0.714 Won 1
Rhode Island 0 0 0.000 5 2 0.714 Won 2
Duquesne 0 0 0.000 4 2 0.667 Lost 1
Richmond 0 0 0.000 4 2 0.667 Won 2
Saint Joseph's 0 0 0.000 4 2 0.667 Won 1
St. Bonaventure 0 0 0.000 4 2 0.667 Won 2
Dayton 0 0 0.000 4 2 0.667 Won 1
VCU 0 0 0.000 4 3 0.571 Won 1
Loyola Chicago 0 0 0.000 3 3 0.500 Won 1
Davidson 0 0 0.000 3 3 0.500 Lost 1
Fordham 0 0 0.000 2 3 0.400 Lost 2
Big 12
School Conference Overall
W L PCT W L PCT STREAK
BYU 0 0 0.000 6 0 1.000 Won 6
Baylor 0 0 0.000 6 0 1.000 Won 6
Houston 0 0 0.000 7 0 1.000 Won 7
Oklahoma 0 0 0.000 6 0 1.000 Won 6
TCU 0 0 0.000 5 0 1.000 Won 5
Cincinnati 0 0 0.000 5 0 1.000 Won 5
Kansas 0 0 0.000 5 1 0.833 Won 1
Texas 0 0 0.000 5 1 0.833 Won 1
Texas Tech 0 0 0.000 5 1 0.833 Won 2
Iowa St. 0 0 0.000 5 2 0.714 Lost 2
Kansas St. 0 0 0.000 4 2 0.667 Won 1
UCF 0 0 0.000 4 2 0.667 Lost 1
Oklahoma St. 0 0 0.000 3 3 0.500 Won 2
West Virginia 0 0 0.000 3 3 0.500 Won 1
Big East
School Conference Overall
W L PCT W L PCT STREAK
UConn 0 0 0.000 6 0 1.000 Won 6
Villanova 0 0 0.000 6 1 0.857 Won 4
Creighton 0 0 0.000 5 1 0.833 Lost 1
Marquette 0 0 0.000 5 1 0.833 Lost 1
Providence 0 0 0.000 5 1 0.833 Won 2
Butler 0 0 0.000 5 2 0.714 Won 2
Georgetown 0 0 0.000 4 2 0.667 Won 3
St. John's (NY) 0 0 0.000 4 2 0.667 Won 2
Xavier 0 0 0.000 4 2 0.667 Won 2
Seton Hall 0 0 0.000 4 2 0.667 Lost 2
DePaul 0 0 0.000 1 5 0.167 Lost 3
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Portland St. 0 0 0.000 5 1 0.833 Lost 1
Weber St. 0 0 0.000 3 2 0.600 Lost 1
Northern Colo. 0 0 0.000 3 3 0.500 Lost 1
Idaho 0 0 0.000 3 3 0.500 Won 1
Montana St. 0 0 0.000 3 3 0.500 Lost 1
Idaho St. 0 0 0.000 3 3 0.500 Won 1
Montana 0 0 0.000 2 3 0.400 Lost 2
Northern Ariz. 0 0 0.000 2 4 0.333 Lost 1
Sacramento St. 0 0 0.000 2 5 0.286 Won 1
Eastern Wash. 0 0 0.000 1 4 0.200 Won 1
Big South
School Conference Overall
W L PCT W L PCT STREAK
Longwood 0 0 0.000 6 1 0.857 Won 6
Presbyterian 0 0 0.000 5 2 0.714 Lost 1
Radford 0 0 0.000 5 3 0.625 Won 3
High Point 0 0 0.000 4 3 0.571 Won 1
UNC Asheville 0 0 0.000 4 3 0.571 Won 2
Winthrop 0 0 0.000 4 3 0.571 Lost 1
Gardner-Webb 0 0 0.000 3 4 0.429 Won 1
USC Upstate 0 0 0.000 3 4 0.429 Won 1
Charleston So. 0 0 0.000 2 4 0.333 Lost 3
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Nebraska 0 0 0.000 7 0 1.000 Won 7
Purdue 0 0 0.000 6 0 1.000 Won 6
Ohio St. 0 0 0.000 5 1 0.833 Won 4
Illinois 0 0 0.000 5 1 0.833 Won 3
Indiana 0 0 0.000 5 1 0.833 Won 2
Rutgers 0 0 0.000 4 1 0.800 Won 4
Northwestern 0 0 0.000 4 1 0.800 Lost 1
Iowa 0 0 0.000 4 2 0.667 Won 1
Minnesota 0 0 0.000 4 2 0.667 Lost 1
Wisconsin 0 0 0.000 4 2 0.667 Won 3
Michigan 0 0 0.000 4 3 0.571 Lost 1
Penn St. 0 0 0.000 4 3 0.571 Lost 3
Michigan St. 0 0 0.000 3 3 0.500 Lost 1
Maryland 0 0 0.000 3 3 0.500 Won 2
Big West
School Conference Overall
W L PCT W L PCT STREAK
Hawaii 0 0 0.000 5 0 1.000 Won 5
UC Irvine 0 0 0.000 6 1 0.857 Won 6
UC San Diego 0 0 0.000 4 2 0.667 Lost 2
CSUN 0 0 0.000 4 2 0.667 Won 1
UC Davis 0 0 0.000 3 2 0.600 Lost 1
Long Beach St. 0 0 0.000 4 4 0.500 Won 1
CSU Bakersfield 0 0 0.000 3 3 0.500 Lost 1
UC Santa Barbara 0 0 0.000 2 2 0.500 Won 2
UC Riverside 0 0 0.000 3 4 0.429 Won 1
Cal Poly 0 0 0.000 2 4 0.333 Lost 2
Cal St. Fullerton 0 0 0.000 2 4 0.333 Lost 1
CAA
School Conference Overall
W L PCT W L PCT STREAK
UNCW 0 0 0.000 5 1 0.833 Won 1
Delaware 0 0 0.000 5 2 0.714 Lost 2
Hofstra 0 0 0.000 4 2 0.667 Won 3
Monmouth 0 0 0.000 4 3 0.571 Lost 1
Elon 0 0 0.000 3 3 0.500 Lost 1
Col. of Charleston 0 0 0.000 3 3 0.500 Won 2
Drexel 0 0 0.000 3 3 0.500 Lost 1
William & Mary 0 0 0.000 3 4 0.429 Won 1
Northeastern 0 0 0.000 3 4 0.429 Lost 1
Towson 0 0 0.000 3 4 0.429 Won 1
Stony Brook 0 0 0.000 2 3 0.400 Won 1
Hampton 0 0 0.000 2 4 0.333 Lost 1
Campbell 0 0 0.000 2 4 0.333 Won 1
N.C. A&T 0 0 0.000 0 6 0.000 Lost 6
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Liberty 0 0 0.000 6 0 1.000 Won 6
Louisiana Tech 0 0 0.000 5 1 0.833 Won 5
UTEP 0 0 0.000 5 2 0.714 Lost 2
Western Ky. 0 0 0.000 4 3 0.571 Lost 2
Sam Houston 0 0 0.000 4 3 0.571 Won 3
Middle Tenn. 0 0 0.000 4 4 0.500 Won 1
Jacksonville St. 0 0 0.000 3 4 0.429 Won 2
New Mexico St. 0 0 0.000 3 5 0.375 Lost 3
FIU 0 0 0.000 2 6 0.250 Won 1
DI Independent
School Conference Overall
W L PCT W L PCT STREAK
Chicago St. 0 0 0.000 2 6 0.250 Lost 1
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Purdue Fort Wayne 0 0 0.000 6 1 0.857 Won 1
Cleveland St. 0 0 0.000 5 2 0.714 Won 2
Youngstown St. 0 0 0.000 3 3 0.500 Lost 1
Oakland 0 0 0.000 3 3 0.500 Won 2
Northern Ky. 0 0 0.000 3 3 0.500 Won 2
Green Bay 0 0 0.000 3 3 0.500 Won 1
Milwaukee 0 0 0.000 3 4 0.429 Lost 1
IUPUI 0 0 0.000 3 4 0.429 Won 1
Wright St. 0 0 0.000 2 4 0.333 Won 1
Robert Morris 0 0 0.000 2 4 0.333 Won 1
Detroit Mercy 0 0 0.000 0 6 0.000 Lost 6
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Princeton 0 0 0.000 6 0 1.000 Won 6
Cornell 0 0 0.000 5 1 0.833 Won 2
Columbia 0 0 0.000 5 2 0.714 Won 5
Harvard 0 0 0.000 5 2 0.714 Lost 1
Penn 0 0 0.000 5 3 0.625 Won 1
Yale 0 0 0.000 4 3 0.571 Lost 1
Brown 0 0 0.000 2 6 0.250 Lost 1
Dartmouth 0 0 0.000 1 3 0.250 Lost 1
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Quinnipiac 0 0 0.000 5 1 0.833 Won 3
Marist 0 0 0.000 3 2 0.600 Won 1
Manhattan 0 0 0.000 3 2 0.600 Lost 1
Canisius 0 0 0.000 4 3 0.571 Lost 1
Iona 0 0 0.000 2 4 0.333 Lost 1
Niagara 0 0 0.000 1 3 0.250 Won 1
Saint Peter's 0 0 0.000 1 3 0.250 Lost 2
Mount St. Mary's 0 0 0.000 1 4 0.200 Lost 3
Rider 0 0 0.000 1 4 0.200 Lost 4
Fairfield 0 0 0.000 1 5 0.167 Lost 3
Siena 0 0 0.000 1 5 0.167 Lost 5
MAC
School Conference Overall
W L PCT W L PCT STREAK
NIU 0 0 0.000 5 1 0.833 Won 5
Ball St. 0 0 0.000 5 1 0.833 Won 2
Ohio 0 0 0.000 4 2 0.667 Won 2
Akron 0 0 0.000 4 2 0.667 Lost 2
Kent St. 0 0 0.000 4 3 0.571 Lost 1
Bowling Green 0 0 0.000 4 3 0.571 Won 2
Eastern Mich. 0 0 0.000 4 3 0.571 Lost 1
Toledo 0 0 0.000 3 3 0.500 Lost 3
Miami (OH) 0 0 0.000 2 3 0.400 Lost 1
Western Mich. 0 0 0.000 2 4 0.333 Won 2
Central Mich. 0 0 0.000 2 4 0.333 Lost 1
Buffalo 0 0 0.000 1 5 0.167 Lost 3
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 0 0 0.000 4 3 0.571 Lost 1
N.C. Central 0 0 0.000 4 4 0.500 Won 1
Howard 0 0 0.000 3 4 0.429 Won 1
UMES 0 0 0.000 2 4 0.333 Lost 2
South Carolina St. 0 0 0.000 2 5 0.286 Lost 4
Morgan St. 0 0 0.000 2 6 0.250 Lost 5
Delaware St. 0 0 0.000 2 6 0.250 Lost 1
Coppin St. 0 0 0.000 0 7 0.000 Lost 7
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
Colorado St. 0 0 0.000 6 0 1.000 Won 6
Nevada 0 0 0.000 4 0 1.000 Won 4
New Mexico 0 0 0.000 5 1 0.833 Won 4
San Diego St. 0 0 0.000 5 1 0.833 Won 4
Utah St. 0 0 0.000 5 1 0.833 Won 4
Air Force 0 0 0.000 6 2 0.750 Won 5
Wyoming 0 0 0.000 4 2 0.667 Lost 1
San Jose St. 0 0 0.000 4 2 0.667 Won 2
Fresno St. 0 0 0.000 3 2 0.600 Lost 1
Boise St. 0 0 0.000 3 3 0.500 Lost 1
UNLV 0 0 0.000 2 3 0.400 Lost 2
MVC
School Conference Overall
W L PCT W L PCT STREAK
Evansville 0 0 0.000 6 0 1.000 Won 6
Bradley 0 0 0.000 6 0 1.000 Won 6
Indiana St. 0 0 0.000 5 1 0.833 Won 4
Drake 0 0 0.000 5 1 0.833 Won 2
Missouri St. 0 0 0.000 5 1 0.833 Won 5
Southern Ill. 0 0 0.000 4 1 0.800 Won 1
UIC 0 0 0.000 5 2 0.714 Lost 1
Valparaiso 0 0 0.000 4 2 0.667 Won 2
Belmont 0 0 0.000 4 3 0.571 Won 2
Illinois St. 0 0 0.000 3 3 0.500 Lost 2
Murray St. 0 0 0.000 2 3 0.400 Lost 3
UNI 0 0 0.000 2 4 0.333 Won 1
NEC
School Conference Overall
W L PCT W L PCT STREAK
Sacred Heart 0 0 0.000 4 3 0.571 Lost 1
FDU 0 0 0.000 4 4 0.500 Lost 3
Merrimack 0 0 0.000 3 4 0.429 Lost 2
Wagner 0 0 0.000 2 3 0.400 Won 1
Le Moyne 0 0 0.000 2 5 0.286 Lost 1
Saint Francis (PA) 0 0 0.000 2 5 0.286 Lost 1
Central Conn. St. 0 0 0.000 1 4 0.200 Lost 2
LIU 0 0 0.000 1 5 0.167 Lost 1
Stonehill 0 0 0.000 1 6 0.143 Lost 5
OVC
School Conference Overall
W L PCT W L PCT STREAK
UT Martin 0 0 0.000 5 2 0.714 Won 2
Tennessee St. 0 0 0.000 5 2 0.714 Won 1
Morehead St. 0 0 0.000 4 3 0.571 Won 2
SIUE 0 0 0.000 4 3 0.571 Won 1
Lindenwood 0 0 0.000 3 3 0.500 Won 2
Eastern Ill. 0 0 0.000 3 4 0.429 Won 1
Little Rock 0 0 0.000 2 4 0.333 Won 1
Western Ill. 0 0 0.000 2 4 0.333 Lost 2
Tennessee Tech 0 0 0.000 2 4 0.333 Won 1
Southeast Mo. St. 0 0 0.000 1 5 0.167 Lost 2
Southern Ind. 0 0 0.000 1 6 0.143 Lost 3
Pac-12
School Conference Overall
W L PCT W L PCT STREAK
Arizona 0 0 0.000 6 0 1.000 Won 6
Colorado 0 0 0.000 5 1 0.833 Won 1
Washington St. 0 0 0.000 4 1 0.800 Won 2
Oregon 0 0 0.000 4 2 0.667 Lost 2
Southern California 0 0 0.000 4 2 0.667 Lost 1
UCLA 0 0 0.000 4 2 0.667 Lost 1
Washington 0 0 0.000 3 2 0.600 Lost 1
Utah 0 0 0.000 3 2 0.600 Lost 2
Arizona St. 0 0 0.000 3 2 0.600 Won 1
Oregon St. 0 0 0.000 3 3 0.500 Lost 3
Stanford 0 0 0.000 3 4 0.429 Lost 3
California 0 0 0.000 2 5 0.286 Lost 4
Patriot
School Conference Overall
W L PCT W L PCT STREAK
American 0 0 0.000 4 3 0.571 Won 2
Colgate 0 0 0.000 3 3 0.500 Lost 1
Boston U. 0 0 0.000 2 4 0.333 Won 1
Holy Cross 0 0 0.000 2 5 0.286 Lost 1
Bucknell 0 0 0.000 2 6 0.250 Lost 2
Lehigh 0 0 0.000 1 5 0.167 Lost 2
Loyola Maryland 0 0 0.000 1 5 0.167 Lost 4
Lafayette 0 0 0.000 1 6 0.143 Lost 3
Army West Point 0 0 0.000 0 6 0.000 Lost 6
Navy 0 0 0.000 0 4 0.000 Lost 4
SEC
School Conference Overall
W L PCT W L PCT STREAK
Mississippi St. 0 0 0.000 6 0 1.000 Won 6
South Carolina 0 0 0.000 5 0 1.000 Won 5
Ole Miss 0 0 0.000 5 0 1.000 Won 5
Texas A&M 0 0 0.000 6 1 0.857 Won 1
Alabama 0 0 0.000 5 1 0.833 Won 1
Kentucky 0 0 0.000 5 1 0.833 Won 3
Auburn 0 0 0.000 4 1 0.800 Won 4
Missouri 0 0 0.000 5 2 0.714 Won 2
Florida 0 0 0.000 4 2 0.667 Lost 1
LSU 0 0 0.000 4 2 0.667 Won 3
Tennessee 0 0 0.000 4 2 0.667 Lost 2
Arkansas 0 0 0.000 4 3 0.571 Lost 2
Vanderbilt 0 0 0.000 3 3 0.500 Lost 2
Georgia 0 0 0.000 3 3 0.500 Won 1
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Western Caro. 0 0 0.000 5 0 1.000 Won 5
UNC Greensboro 0 0 0.000 5 1 0.833 Won 4
Chattanooga 0 0 0.000 5 1 0.833 Won 1
Samford 0 0 0.000 5 2 0.714 Won 5
Furman 0 0 0.000 3 3 0.500 Lost 2
ETSU 0 0 0.000 3 3 0.500 Won 1
The Citadel 0 0 0.000 3 4 0.429 Lost 1
Mercer 0 0 0.000 2 4 0.333 Lost 1
Wofford 0 0 0.000 2 5 0.286 Lost 5
VMI 0 0 0.000 2 5 0.286 Won 1
Southland
School Conference Overall
W L PCT W L PCT STREAK
McNeese 0 0 0.000 5 2 0.714 Lost 1
Lamar University 0 0 0.000 4 3 0.571 Won 1
New Orleans 0 0 0.000 3 3 0.500 Won 1
UIW 0 0 0.000 3 4 0.429 Lost 2
Nicholls 0 0 0.000 3 4 0.429 Lost 1
Tex. A&M-Commerce 0 0 0.000 3 5 0.375 Lost 1
A&M-Corpus Christi 0 0 0.000 2 4 0.333 Lost 3
Northwestern St. 0 0 0.000 1 5 0.167 Lost 5
Southeastern La. 0 0 0.000 1 5 0.167 Lost 5
Houston Christian 0 0 0.000 0 4 0.000 Lost 4
Summit League
School Conference Overall
W L PCT W L PCT STREAK
North Dakota 0 0 0.000 5 1 0.833 Won 5
Denver 0 0 0.000 4 3 0.571 Won 2
South Dakota 0 0 0.000 4 3 0.571 Lost 1
North Dakota St. 0 0 0.000 4 3 0.571 Lost 1
Omaha 0 0 0.000 3 4 0.429 Won 1
St. Thomas (MN) 0 0 0.000 3 4 0.429 Lost 1
Oral Roberts 0 0 0.000 2 3 0.400 Won 1
South Dakota St. 0 0 0.000 2 4 0.333 Won 1
Kansas City 0 0 0.000 2 5 0.286 Lost 5
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
James Madison 0 0 0.000 6 0 1.000 Won 6
Louisiana 0 0 0.000 4 2 0.667 Won 2
App State 0 0 0.000 4 2 0.667 Won 3
South Alabama 0 0 0.000 4 4 0.500 Lost 1
Troy 0 0 0.000 3 3 0.500 Won 1
Georgia St. 0 0 0.000 3 3 0.500 Lost 1
Southern Miss. 0 0 0.000 3 4 0.429 Won 1
Texas St. 0 0 0.000 3 4 0.429 Won 1
Old Dominion 0 0 0.000 2 3 0.400 Won 1
ULM 0 0 0.000 2 3 0.400 Lost 1
Arkansas St. 0 0 0.000 2 4 0.333 Won 1
Marshall 0 0 0.000 2 4 0.333 Lost 2
Coastal Carolina 0 0 0.000 1 4 0.200 Lost 4
Ga. Southern 0 0 0.000 0 6 0.000 Lost 6
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Prairie View 0 0 0.000 4 2 0.667 Won 3
Ark.-Pine Bluff 0 0 0.000 3 4 0.429 Lost 3
Alabama St. 0 0 0.000 3 4 0.429 Won 2
Bethune-Cookman 0 0 0.000 3 4 0.429 Lost 3
Grambling 0 0 0.000 2 5 0.286 Lost 4
Southern U. 0 0 0.000 1 5 0.167 Lost 4
Jackson St. 0 0 0.000 1 6 0.143 Lost 1
Alcorn 0 0 0.000 1 7 0.125 Lost 6
Mississippi Val. 0 0 0.000 0 7 0.000 Lost 7
Alabama A&M 0 0 0.000 0 5 0.000 Lost 5
Texas Southern 0 0 0.000 0 6 0.000 Lost 6
Florida A&M 0 0 0.000 0 4 0.000 Lost 4
WAC
School Conference Overall
W L PCT W L PCT STREAK
California Baptist 0 0 0.000 5 1 0.833 Won 3
Grand Canyon 0 0 0.000 4 1 0.800 Won 1
SFA 0 0 0.000 4 2 0.667 Lost 1
Seattle U 0 0 0.000 4 2 0.667 Won 2
Utah Valley 0 0 0.000 4 2 0.667 Won 1
Tarleton St. 0 0 0.000 4 2 0.667 Won 2
UT Arlington 0 0 0.000 3 3 0.500 Lost 1
Abilene Christian 0 0 0.000 3 3 0.500 Lost 1
Southern Utah 0 0 0.000 2 3 0.400 Won 1
Utah Tech 0 0 0.000 2 3 0.400 Lost 1
UTRGV 0 0 0.000 2 5 0.286 Lost 2
WCC
School Conference Overall
W L PCT W L PCT STREAK
Santa Clara 0 0 0.000 6 1 0.857 Lost 1
Gonzaga 0 0 0.000 4 1 0.800 Won 2
San Francisco 0 0 0.000 5 2 0.714 Won 3
San Diego 0 0 0.000 5 2 0.714 Lost 1
Portland 0 0 0.000 4 2 0.667 Won 1
LMU (CA) 0 0 0.000 4 3 0.571 Won 2
Pacific 0 0 0.000 4 3 0.571 Won 2
Saint Mary's (CA) 0 0 0.000 3 3 0.500 Won 1
Pepperdine 0 0 0.000 3 5 0.375 Lost 4

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners