Last Updated Nov 27, 2023 04:55 AM EDT
AAC
School Conference Overall
W L PCT W L PCT STREAK
North Texas 0 0 0.000 6 1 0.857 Won 4
UAB 0 0 0.000 4 1 0.800 Won 2
Tulsa 0 0 0.000 5 2 0.714 Lost 1
UTSA 0 0 0.000 4 2 0.667 Won 1
South Fla. 0 0 0.000 5 3 0.625 Lost 2
Fla. Atlantic 0 0 0.000 3 2 0.600 Lost 1
Charlotte 0 0 0.000 4 3 0.571 Won 1
SMU 0 0 0.000 3 3 0.500 Lost 3
Wichita St. 0 0 0.000 3 3 0.500 Lost 1
Tulane 0 0 0.000 3 3 0.500 Lost 2
Rice 0 0 0.000 3 3 0.500 Lost 1
East Carolina 0 0 0.000 2 3 0.400 Lost 3
Temple 0 0 0.000 2 4 0.333 Lost 3
Memphis 0 0 0.000 2 4 0.333 Lost 1
ACC
School Conference Overall
W L PCT W L PCT STREAK
NC State 0 0 0.000 7 0 1.000 Won 7
Miami (FL) 0 0 0.000 5 0 1.000 Won 5
Louisville 0 0 0.000 6 1 0.857 Won 2
Notre Dame 0 0 0.000 5 1 0.833 Won 5
Florida St. 0 0 0.000 5 1 0.833 Lost 1
Syracuse 0 0 0.000 5 1 0.833 Won 2
Virginia Tech 0 0 0.000 5 1 0.833 Won 4
Georgia Tech 0 0 0.000 5 1 0.833 Won 1
North Carolina 0 0 0.000 5 2 0.714 Lost 2
Duke 0 0 0.000 4 2 0.667 Won 1
Virginia 0 0 0.000 4 2 0.667 Lost 1
Clemson 0 0 0.000 5 3 0.625 Won 1
Boston College 0 0 0.000 3 4 0.429 Lost 2
Wake Forest 0 0 0.000 2 4 0.333 Lost 1
Pittsburgh 0 0 0.000 2 5 0.286 Lost 1
America East
School Conference Overall
W L PCT W L PCT STREAK
UAlbany 0 0 0.000 4 2 0.667 Lost 1
NJIT 0 0 0.000 4 3 0.571 Lost 2
Maine 0 0 0.000 4 3 0.571 Lost 1
Bryant 0 0 0.000 3 4 0.429 Lost 3
Vermont 0 0 0.000 3 4 0.429 Lost 3
Binghamton 0 0 0.000 2 5 0.286 Lost 3
New Hampshire 0 0 0.000 2 5 0.286 Lost 4
UMBC 0 0 0.000 1 5 0.167 Lost 4
UMass Lowell 0 0 0.000 0 6 0.000 Lost 6
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Eastern Ky. 0 0 0.000 6 1 0.857 Won 1
FGCU 0 0 0.000 5 2 0.714 Won 1
Lipscomb 0 0 0.000 3 2 0.600 Lost 1
Central Ark. 0 0 0.000 3 3 0.500 Lost 1
Queens (NC) 0 0 0.000 3 3 0.500 Won 1
Jacksonville 0 0 0.000 2 2 0.500 Lost 1
Austin Peay 0 0 0.000 3 4 0.429 Won 2
Kennesaw St. 0 0 0.000 2 3 0.400 Won 1
North Ala. 0 0 0.000 2 4 0.333 Lost 1
North Florida 0 0 0.000 1 6 0.143 Lost 5
Stetson 0 0 0.000 1 6 0.143 Lost 3
Bellarmine 0 0 0.000 0 4 0.000 Lost 4
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
George Mason 0 0 0.000 7 0 1.000 Won 7
Saint Joseph's 0 0 0.000 5 0 1.000 Won 5
Richmond 0 0 0.000 6 1 0.857 Won 6
VCU 0 0 0.000 6 1 0.857 Won 3
Davidson 0 0 0.000 5 1 0.833 Won 3
Duquesne 0 0 0.000 3 1 0.750 Won 3
Rhode Island 0 0 0.000 5 2 0.714 Won 2
Fordham 0 0 0.000 4 2 0.667 Won 2
La Salle 0 0 0.000 3 2 0.600 Won 1
Saint Louis 0 0 0.000 4 3 0.571 Won 1
Dayton 0 0 0.000 4 3 0.571 Won 3
George Washington 0 0 0.000 3 4 0.429 Lost 4
Loyola Chicago 0 0 0.000 2 4 0.333 Lost 2
St. Bonaventure 0 0 0.000 2 4 0.333 Won 1
Massachusetts 0 0 0.000 1 7 0.125 Lost 7
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Texas 0 0 0.000 7 0 1.000 Won 7
TCU 0 0 0.000 7 0 1.000 Won 7
Texas Tech 0 0 0.000 7 0 1.000 Won 7
Baylor 0 0 0.000 5 0 1.000 Won 5
UCF 0 0 0.000 6 0 1.000 Won 6
West Virginia 0 0 0.000 6 0 1.000 Won 6
BYU 0 0 0.000 6 0 1.000 Won 6
Houston 0 0 0.000 4 0 1.000 Won 4
Kansas St. 0 0 0.000 6 1 0.857 Lost 1
Oklahoma 0 0 0.000 5 2 0.714 Lost 2
Oklahoma St. 0 0 0.000 3 3 0.500 Won 1
Cincinnati 0 0 0.000 3 3 0.500 Won 1
Kansas 0 0 0.000 2 3 0.400 Lost 2
Iowa St. 0 0 0.000 2 3 0.400 Lost 2
Big East
School Conference Overall
W L PCT W L PCT STREAK
Marquette 0 0 0.000 6 0 1.000 Won 6
Creighton 0 0 0.000 5 1 0.833 Won 3
Georgetown 0 0 0.000 5 1 0.833 Won 3
Villanova 0 0 0.000 4 1 0.800 Won 3
UConn 0 0 0.000 4 2 0.667 Won 1
Butler 0 0 0.000 4 2 0.667 Won 1
Seton Hall 0 0 0.000 4 2 0.667 Won 1
DePaul 0 0 0.000 4 3 0.571 Won 2
Providence 0 0 0.000 3 3 0.500 Lost 1
St. John's (NY) 0 0 0.000 2 5 0.286 Lost 3
Xavier 0 0 0.000 0 5 0.000 Lost 5
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Eastern Wash. 0 0 0.000 4 1 0.800 Won 1
Northern Ariz. 0 0 0.000 4 2 0.667 Won 4
Idaho 0 0 0.000 3 2 0.600 Lost 1
Portland St. 0 0 0.000 3 2 0.600 Won 1
Montana St. 0 0 0.000 3 3 0.500 Lost 1
Idaho St. 0 0 0.000 3 4 0.429 Won 1
Northern Colo. 0 0 0.000 2 3 0.400 Lost 2
Montana 0 0 0.000 1 2 0.333 Won 1
Weber St. 0 0 0.000 0 6 0.000 Lost 6
Sacramento St. 0 0 0.000 0 5 0.000 Lost 5
Big South
School Conference Overall
W L PCT W L PCT STREAK
Presbyterian 0 0 0.000 4 3 0.571 Won 2
Winthrop 0 0 0.000 4 3 0.571 Won 1
High Point 0 0 0.000 3 4 0.429 Lost 3
USC Upstate 0 0 0.000 3 5 0.375 Won 1
UNC Asheville 0 0 0.000 2 4 0.333 Lost 2
Radford 0 0 0.000 2 5 0.286 Lost 5
Longwood 0 0 0.000 1 4 0.200 Lost 2
Charleston So. 0 0 0.000 1 5 0.167 Won 1
Gardner-Webb 0 0 0.000 0 6 0.000 Lost 6
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Iowa 0 0 0.000 7 1 0.875 Won 4
Penn St. 0 0 0.000 6 1 0.857 Won 1
Michigan St. 0 0 0.000 5 1 0.833 Lost 1
Ohio St. 0 0 0.000 5 1 0.833 Won 5
Indiana 0 0 0.000 5 1 0.833 Won 4
Minnesota 0 0 0.000 5 1 0.833 Won 2
Michigan 0 0 0.000 5 1 0.833 Won 1
Nebraska 0 0 0.000 4 2 0.667 Lost 1
Wisconsin 0 0 0.000 4 2 0.667 Won 1
Illinois 0 0 0.000 3 2 0.600 Won 1
Maryland 0 0 0.000 4 3 0.571 Won 2
Northwestern 0 0 0.000 3 3 0.500 Lost 2
Purdue 0 0 0.000 3 3 0.500 Won 1
Rutgers 0 0 0.000 3 5 0.375 Lost 3
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC Irvine 0 0 0.000 4 2 0.667 Won 3
UC Santa Barbara 0 0 0.000 3 2 0.600 Won 1
Long Beach St. 0 0 0.000 2 2 0.500 Lost 2
UC Davis 0 0 0.000 2 3 0.400 Won 1
CSU Bakersfield 0 0 0.000 2 3 0.400 Lost 1
CSUN 0 0 0.000 2 3 0.400 Lost 3
UC Riverside 0 0 0.000 2 3 0.400 Won 2
Cal St. Fullerton 0 0 0.000 2 3 0.400 Lost 1
UC San Diego 0 0 0.000 2 4 0.333 Lost 2
Cal Poly 0 0 0.000 2 4 0.333 Won 1
Hawaii 0 0 0.000 2 5 0.286 Lost 1
CAA
School Conference Overall
W L PCT W L PCT STREAK
Stony Brook 0 0 0.000 5 1 0.833 Lost 1
Campbell 0 0 0.000 5 1 0.833 Won 3
Col. of Charleston 0 0 0.000 4 1 0.800 Won 3
Towson 0 0 0.000 3 1 0.750 Won 2
Northeastern 0 0 0.000 4 2 0.667 Lost 1
Hofstra 0 0 0.000 3 2 0.600 Won 1
N.C. A&T 0 0 0.000 3 3 0.500 Lost 2
Drexel 0 0 0.000 2 2 0.500 Lost 1
Delaware 0 0 0.000 2 3 0.400 Won 1
William & Mary 0 0 0.000 2 4 0.333 Won 2
Monmouth 0 0 0.000 2 4 0.333 Lost 2
Elon 0 0 0.000 2 4 0.333 Won 1
UNCW 0 0 0.000 1 4 0.200 Lost 4
Hampton 0 0 0.000 0 5 0.000 Lost 5
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Middle Tenn. 0 0 0.000 5 2 0.714 Won 3
Western Ky. 0 0 0.000 6 3 0.667 Lost 1
New Mexico St. 0 0 0.000 4 2 0.667 Won 4
Sam Houston 0 0 0.000 3 2 0.600 Lost 1
UTEP 0 0 0.000 4 3 0.571 Won 1
FIU 0 0 0.000 3 3 0.500 Lost 1
Jacksonville St. 0 0 0.000 2 3 0.400 Won 2
Louisiana Tech 0 0 0.000 2 4 0.333 Lost 4
Liberty 0 0 0.000 2 5 0.286 Lost 5
DI Independent
School Conference Overall
W L PCT W L PCT STREAK
Chicago St. 0 0 0.000 0 10 0.000 Lost 10
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Cleveland St. 0 0 0.000 5 1 0.833 Won 5
Purdue Fort Wayne 0 0 0.000 4 2 0.667 Won 2
Green Bay 0 0 0.000 4 2 0.667 Won 1
Oakland 0 0 0.000 3 2 0.600 Won 2
Wright St. 0 0 0.000 3 2 0.600 Won 3
Milwaukee 0 0 0.000 4 3 0.571 Won 4
Detroit Mercy 0 0 0.000 4 3 0.571 Lost 1
Robert Morris 0 0 0.000 2 4 0.333 Lost 1
Youngstown St. 0 0 0.000 2 4 0.333 Lost 4
Northern Ky. 0 0 0.000 1 4 0.200 Lost 2
IUPUI 0 0 0.000 1 5 0.167 Lost 5
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Harvard 0 0 0.000 5 2 0.714 Won 2
Penn 0 0 0.000 4 2 0.667 Won 1
Princeton 0 0 0.000 4 2 0.667 Lost 1
Brown 0 0 0.000 4 3 0.571 Won 2
Dartmouth 0 0 0.000 2 2 0.500 Won 2
Columbia 0 0 0.000 3 4 0.429 Won 1
Cornell 0 0 0.000 2 4 0.333 Lost 2
Yale 0 0 0.000 0 6 0.000 Lost 6
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Fairfield 0 0 0.000 4 1 0.800 Won 2
Siena 0 0 0.000 2 1 0.667 Lost 1
Manhattan 0 0 0.000 3 2 0.600 Won 1
Mount St. Mary's 0 0 0.000 2 2 0.500 Won 1
Marist 0 0 0.000 2 3 0.400 Lost 2
Canisius 0 0 0.000 2 3 0.400 Lost 1
Niagara 0 0 0.000 2 4 0.333 Lost 2
Rider 0 0 0.000 2 4 0.333 Lost 2
Iona 0 0 0.000 1 3 0.250 Lost 2
Saint Peter's 0 0 0.000 1 3 0.250 Lost 2
Quinnipiac 0 0 0.000 1 4 0.200 Lost 4
MAC
School Conference Overall
W L PCT W L PCT STREAK
Ball St. 0 0 0.000 5 1 0.833 Lost 1
Buffalo 0 0 0.000 5 1 0.833 Won 4
Bowling Green 0 0 0.000 4 1 0.800 Won 3
Toledo 0 0 0.000 3 2 0.600 Won 2
Kent St. 0 0 0.000 3 2 0.600 Won 1
NIU 0 0 0.000 3 3 0.500 Won 3
Ohio 0 0 0.000 2 2 0.500 Won 1
Akron 0 0 0.000 2 3 0.400 Won 1
Western Mich. 0 0 0.000 2 3 0.400 Won 1
Eastern Mich. 0 0 0.000 1 3 0.250 Lost 1
Central Mich. 0 0 0.000 1 4 0.200 Lost 2
Miami (OH) 0 0 0.000 0 3 0.000 Lost 3
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 0 0 0.000 6 1 0.857 Won 1
N.C. Central 0 0 0.000 3 3 0.500 Lost 1
UMES 0 0 0.000 3 3 0.500 Won 1
Morgan St. 0 0 0.000 3 3 0.500 Won 1
Coppin St. 0 0 0.000 3 4 0.429 Lost 1
Howard 0 0 0.000 1 7 0.125 Lost 6
South Carolina St. 0 0 0.000 0 7 0.000 Lost 7
Delaware St. 0 0 0.000 0 5 0.000 Lost 5
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
UNLV 0 0 0.000 6 0 1.000 Won 6
Colorado St. 0 0 0.000 5 0 1.000 Won 5
Boise St. 0 0 0.000 5 1 0.833 Won 1
Fresno St. 0 0 0.000 5 2 0.714 Won 1
San Diego St. 0 0 0.000 4 2 0.667 Won 4
New Mexico 0 0 0.000 4 2 0.667 Lost 2
Nevada 0 0 0.000 4 2 0.667 Won 2
Wyoming 0 0 0.000 3 2 0.600 Won 1
Air Force 0 0 0.000 4 3 0.571 Lost 2
Utah St. 0 0 0.000 3 3 0.500 Won 1
San Jose St. 0 0 0.000 3 4 0.429 Lost 2
MVC
School Conference Overall
W L PCT W L PCT STREAK
Illinois St. 0 0 0.000 5 1 0.833 Won 4
Drake 0 0 0.000 5 2 0.714 Won 1
UIC 0 0 0.000 4 2 0.667 Lost 1
Belmont 0 0 0.000 3 3 0.500 Won 1
Murray St. 0 0 0.000 2 2 0.500 Won 1
Missouri St. 0 0 0.000 2 2 0.500 Lost 1
Southern Ill. 0 0 0.000 3 4 0.429 Lost 1
Bradley 0 0 0.000 2 3 0.400 Lost 1
Indiana St. 0 0 0.000 2 4 0.333 Lost 1
Evansville 0 0 0.000 1 4 0.200 Won 1
UNI 0 0 0.000 1 4 0.200 Lost 4
Valparaiso 0 0 0.000 0 4 0.000 Lost 4
NEC
School Conference Overall
W L PCT W L PCT STREAK
Sacred Heart 0 0 0.000 4 3 0.571 Lost 2
LIU 0 0 0.000 1 5 0.167 Won 1
Central Conn. St. 0 0 0.000 1 5 0.167 Lost 1
FDU 0 0 0.000 1 5 0.167 Won 1
Le Moyne 0 0 0.000 1 5 0.167 Lost 1
Merrimack 0 0 0.000 1 5 0.167 Lost 1
Stonehill 0 0 0.000 0 7 0.000 Lost 7
Saint Francis (PA) 0 0 0.000 0 6 0.000 Lost 6
Wagner 0 0 0.000 0 4 0.000 Lost 4
OVC
School Conference Overall
W L PCT W L PCT STREAK
Western Ill. 0 0 0.000 5 1 0.833 Won 4
Southern Ind. 0 0 0.000 3 2 0.600 Lost 2
Morehead St. 0 0 0.000 2 4 0.333 Lost 1
Tennessee St. 0 0 0.000 2 4 0.333 Won 1
Southeast Mo. St. 0 0 0.000 1 4 0.200 Lost 3
Eastern Ill. 0 0 0.000 1 4 0.200 Lost 2
Tennessee Tech 0 0 0.000 1 4 0.200 Won 1
SIUE 0 0 0.000 1 6 0.143 Lost 4
Lindenwood 0 0 0.000 0 4 0.000 Lost 4
UT Martin 0 0 0.000 0 5 0.000 Lost 5
Little Rock 0 0 0.000 0 5 0.000 Lost 5
Pac-12
School Conference Overall
W L PCT W L PCT STREAK
Stanford 0 0 0.000 7 0 1.000 Won 7
UCLA 0 0 0.000 6 0 1.000 Won 6
Washington 0 0 0.000 7 0 1.000 Won 7
Southern California 0 0 0.000 5 0 1.000 Won 5
Oregon St. 0 0 0.000 4 0 1.000 Won 4
Washington St. 0 0 0.000 7 1 0.875 Lost 1
Colorado 0 0 0.000 6 1 0.857 Lost 1
Arizona 0 0 0.000 6 1 0.857 Won 1
California 0 0 0.000 6 1 0.857 Lost 1
Utah 0 0 0.000 5 1 0.833 Won 3
Oregon 0 0 0.000 4 1 0.800 Won 1
Arizona St. 0 0 0.000 6 2 0.750 Won 2
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Lehigh 0 0 0.000 5 1 0.833 Lost 1
Boston U. 0 0 0.000 5 1 0.833 Won 2
Colgate 0 0 0.000 3 2 0.600 Lost 2
Loyola Maryland 0 0 0.000 3 2 0.600 Lost 1
Navy 0 0 0.000 3 3 0.500 Lost 1
Lafayette 0 0 0.000 3 3 0.500 Won 3
Holy Cross 0 0 0.000 2 3 0.400 Lost 2
Army West Point 0 0 0.000 2 4 0.333 Won 1
Bucknell 0 0 0.000 2 4 0.333 Won 1
American 0 0 0.000 1 4 0.200 Lost 4
SEC
School Conference Overall
W L PCT W L PCT STREAK
Mississippi St. 0 0 0.000 8 0 1.000 Won 8
Vanderbilt 0 0 0.000 7 0 1.000 Won 7
South Carolina 0 0 0.000 5 0 1.000 Won 5
LSU 0 0 0.000 7 1 0.875 Won 7
Alabama 0 0 0.000 7 1 0.875 Won 1
Arkansas 0 0 0.000 6 1 0.857 Lost 1
Ole Miss 0 0 0.000 6 1 0.857 Won 5
Florida 0 0 0.000 5 1 0.833 Won 2
Texas A&M 0 0 0.000 5 1 0.833 Won 3
Georgia 0 0 0.000 5 1 0.833 Won 4
Missouri 0 0 0.000 5 2 0.714 Lost 1
Tennessee 0 0 0.000 4 2 0.667 Won 1
Auburn 0 0 0.000 4 2 0.667 Won 1
Kentucky 0 0 0.000 2 5 0.286 Lost 5
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Chattanooga 0 0 0.000 6 1 0.857 Won 4
UNC Greensboro 0 0 0.000 5 2 0.714 Won 2
Samford 0 0 0.000 4 2 0.667 Lost 2
ETSU 0 0 0.000 4 2 0.667 Lost 1
Furman 0 0 0.000 4 3 0.571 Won 1
Wofford 0 0 0.000 3 3 0.500 Lost 2
Western Caro. 0 0 0.000 2 4 0.333 Lost 2
Mercer 0 0 0.000 2 6 0.250 Lost 1
Southland
School Conference Overall
W L PCT W L PCT STREAK
Lamar University 0 0 0.000 4 2 0.667 Lost 1
Tex. A&M-Commerce 0 0 0.000 3 2 0.600 Won 1
Nicholls 0 0 0.000 4 3 0.571 Lost 1
A&M-Corpus Christi 0 0 0.000 3 3 0.500 Won 1
Southeastern La. 0 0 0.000 3 3 0.500 Won 1
UIW 0 0 0.000 2 2 0.500 Won 1
McNeese 0 0 0.000 3 5 0.375 Won 1
Houston Christian 0 0 0.000 2 4 0.333 Won 1
Northwestern St. 0 0 0.000 1 4 0.200 Won 1
New Orleans 0 0 0.000 1 4 0.200 Lost 1
Summit League
School Conference Overall
W L PCT W L PCT STREAK
Oral Roberts 0 0 0.000 4 2 0.667 Won 3
South Dakota St. 0 0 0.000 3 2 0.600 Won 1
South Dakota 0 0 0.000 4 3 0.571 Won 1
St. Thomas (MN) 0 0 0.000 3 3 0.500 Lost 2
North Dakota St. 0 0 0.000 2 4 0.333 Lost 2
Kansas City 0 0 0.000 2 5 0.286 Lost 2
Omaha 0 0 0.000 1 4 0.200 Lost 3
Denver 0 0 0.000 1 4 0.200 Lost 3
North Dakota 0 0 0.000 1 5 0.167 Lost 3
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Southern Miss. 0 0 0.000 6 0 1.000 Won 6
Old Dominion 0 0 0.000 4 0 1.000 Won 4
ULM 0 0 0.000 5 1 0.833 Won 5
App State 0 0 0.000 4 1 0.800 Won 2
Ga. Southern 0 0 0.000 5 2 0.714 Won 3
James Madison 0 0 0.000 5 2 0.714 Won 1
South Alabama 0 0 0.000 4 2 0.667 Won 1
Coastal Carolina 0 0 0.000 4 2 0.667 Won 4
Texas St. 0 0 0.000 3 2 0.600 Lost 2
Georgia St. 0 0 0.000 3 2 0.600 Lost 2
Marshall 0 0 0.000 2 2 0.500 Won 1
Arkansas St. 0 0 0.000 2 2 0.500 Won 1
Louisiana 0 0 0.000 2 2 0.500 Won 1
Troy 0 0 0.000 0 3 0.000 Lost 3
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Jackson St. 0 0 0.000 5 1 0.833 Won 2
Prairie View 0 0 0.000 3 2 0.600 Lost 1
Bethune-Cookman 0 0 0.000 3 2 0.600 Won 3
Grambling 0 0 0.000 3 3 0.500 Won 1
Alabama A&M 0 0 0.000 2 3 0.400 Lost 1
Texas Southern 0 0 0.000 1 4 0.200 Lost 3
Florida A&M 0 0 0.000 1 4 0.200 Won 1
Ark.-Pine Bluff 0 0 0.000 1 5 0.167 Lost 3
Mississippi Val. 0 0 0.000 1 5 0.167 Lost 3
Alabama St. 0 0 0.000 0 6 0.000 Lost 6
Southern U. 0 0 0.000 0 5 0.000 Lost 5
Alcorn 0 0 0.000 0 4 0.000 Lost 4
WAC
School Conference Overall
W L PCT W L PCT STREAK
California Baptist 0 0 0.000 5 0 1.000 Won 5
Utah Tech 0 0 0.000 4 2 0.667 Won 2
Grand Canyon 0 0 0.000 4 2 0.667 Won 2
SFA 0 0 0.000 3 2 0.600 Won 2
Abilene Christian 0 0 0.000 3 2 0.600 Won 1
Utah Valley 0 0 0.000 3 2 0.600 Won 2
Tarleton St. 0 0 0.000 1 3 0.250 Lost 3
Southern Utah 0 0 0.000 1 3 0.250 Lost 1
UT Arlington 0 0 0.000 1 5 0.167 Won 1
Seattle U 0 0 0.000 0 6 0.000 Lost 6
UTRGV 0 0 0.000 0 5 0.000 Lost 5
WCC
School Conference Overall
W L PCT W L PCT STREAK
Gonzaga 0 0 0.000 6 2 0.750 Lost 1
Santa Clara 0 0 0.000 6 2 0.750 Lost 1
Pacific 0 0 0.000 4 2 0.667 Lost 1
San Diego 0 0 0.000 3 3 0.500 Lost 1
Portland 0 0 0.000 3 4 0.429 Lost 3
Saint Mary's (CA) 0 0 0.000 3 4 0.429 Lost 1
San Francisco 0 0 0.000 2 5 0.286 Lost 1
Pepperdine 0 0 0.000 2 5 0.286 Lost 4
LMU (CA) 0 0 0.000 1 4 0.200 Lost 2

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners