Through Games JUN. 27, 2023
RANK SCHOOL RECORD PREVIOUS
1 LSU 54-17 7
2 Florida 54-17 2
3 Wake Forest 54-12 1
4 Stanford 44-20 6
5 TCU 44-24 17
6 Virginia 50-15 11
7 Tennessee 44-22 21
8 Oral Roberts 52-14 NR
9 Southern Miss 46-20 13
10 Alabama 43-21 22
11 Indiana State 45-17 23
12 Oregon 41-22 24
13 South Carolina 42-21 NR
14 Texas 42-22 NR
15 Duke 39-24 NR
16 Arkansas 43-18 5
17 Kentucky 40-21 NR
18 Clemson 44-19 3
19 Vanderbilt 42-20 4
20 Miami 42-21 8
21 Coastal Carolina 42-21 9
22 Campbell 46-15 12
23 Oregon State 41-20 14
24 East Carolina 47-19 15
25 DBU 47-16 18
Division I
Baseball Championship
June 14 - 24, 2024
Charles Schwab Field Omaha | Omaha, NE

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners