Last Updated Nov 26, 2023 08:23 AM EDT
AAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tulane 8 0 11 1 335 220 6-1 5-0 Won 10
SMU 8 0 10 2 502 212 6-0 4-2 Won 8
UTSA 7 1 8 4 380 296 5-1 3-3 Lost 1
Memphis 6 2 9 3 476 348 4-2 5-0 Won 1
South Fla. 4 4 6 6 370 419 4-2 2-4 Won 1
Rice 4 4 6 6 363 320 4-3 2-3 Won 2
Navy 4 4 5 6 201 252 4-2 1-3 Lost 1
North Texas 3 5 5 7 414 445 3-3 2-4 Won 2
UAB 3 5 4 8 359 443 4-2 0-6 Lost 1
Fla. Atlantic 3 5 4 8 285 306 2-4 2-4 Lost 4
Tulsa 2 6 4 8 281 406 2-4 2-4 Won 1
Charlotte 2 6 3 9 210 343 1-5 2-4 Lost 3
Temple 1 7 3 9 253 428 3-4 0-5 Lost 3
East Carolina 1 7 2 10 208 269 1-5 1-5 Lost 2
ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Florida St. 8 0 12 0 465 201 6-0 5-0 Won 12
Louisville 7 1 10 2 396 240 6-1 3-1 Lost 1
NC State 6 2 9 3 322 242 5-2 4-1 Won 5
Georgia Tech 5 3 6 6 374 366 3-4 3-2 Lost 1
Virginia Tech 5 3 6 6 343 291 4-2 2-4 Won 1
North Carolina 4 4 8 4 439 325 6-1 1-3 Lost 2
Clemson 4 4 8 4 350 239 6-1 2-3 Won 4
Duke 4 4 7 5 333 237 6-1 1-4 Won 1
Miami (FL) 3 5 7 5 385 265 5-2 2-3 Won 1
Boston College 3 5 6 6 300 354 3-4 3-2 Lost 3
Syracuse 2 6 6 6 306 285 4-2 1-4 Won 1
Virginia 2 6 3 9 279 405 2-4 1-4 Lost 1
Pittsburgh 2 6 3 9 242 328 3-3 0-5 Lost 1
Wake Forest 1 7 4 8 243 326 3-3 1-5 Lost 5
Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Texas 8 1 11 1 421 207 6-0 5-0 Won 6
Oklahoma 7 2 10 2 518 267 6-0 3-2 Won 3
Oklahoma St. 7 2 9 3 362 328 6-1 3-2 Won 2
Kansas St. 6 3 8 4 454 254 6-1 2-3 Lost 1
West Virginia 6 3 8 4 379 330 5-1 3-3 Won 2
Iowa St. 6 3 7 5 315 260 3-3 4-2 Won 1
Kansas 5 4 8 4 403 309 5-2 3-2 Won 1
Texas Tech 5 4 6 6 322 324 4-2 2-4 Lost 1
UCF 3 6 6 6 390 305 4-2 2-4 Won 1
TCU 3 6 5 7 376 334 4-3 1-4 Lost 1
BYU 2 7 5 7 277 358 4-2 1-5 Lost 5
Houston 2 7 4 8 284 378 3-4 1-4 Lost 3
Baylor 2 7 3 9 277 400 1-7 2-2 Lost 5
Cincinnati 1 8 3 9 289 360 1-6 2-3 Lost 2
Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Michigan 9 0 12 0 451 123 7-0 5-0 Won 12
Ohio St. 8 1 11 1 394 132 6-0 5-1 Lost 1
Penn St. 7 2 10 2 446 137 6-1 3-1 Won 2
Maryland 4 5 7 5 355 279 4-3 3-2 Won 1
Rutgers 3 6 6 6 271 252 5-2 1-4 Lost 4
Michigan St. 2 7 4 8 191 340 3-3 1-4 Lost 1
Indiana 1 8 3 9 266 359 3-3 0-5 Lost 3
West
Iowa 7 2 10 2 216 146 6-1 4-1 Won 4
Wisconsin 5 4 7 5 274 227 4-3 3-2 Won 2
Northwestern 5 4 7 5 273 286 5-2 2-3 Won 3
Illinois 3 6 5 7 294 353 3-4 2-3 Lost 2
Minnesota 3 6 5 7 242 323 4-3 1-4 Lost 4
Nebraska 3 6 5 7 216 219 4-3 1-4 Lost 4
Purdue 3 6 4 8 287 365 3-4 1-4 Won 1
CUSA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Liberty 8 0 12 0 481 260 7-0 5-0 Won 12
New Mexico St. 7 1 10 3 367 256 5-1 5-2 Won 8
Jacksonville St. 6 2 8 4 358 244 5-1 3-3 Lost 1
Western Ky. 5 3 7 5 358 338 4-2 3-3 Won 2
Middle Tenn. 3 5 4 8 291 337 4-2 0-6 Lost 1
Louisiana Tech 2 6 3 9 311 401 2-4 1-5 Lost 6
Sam Houston 2 6 3 9 240 314 2-3 1-5 Won 1
UTEP 2 6 3 9 239 342 1-5 2-4 Lost 3
FIU 1 7 4 8 241 382 2-4 2-4 Lost 4
FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 9 3 469 199 5-1 3-2 Won 2
Army West Point 0 0 5 6 229 242 3-3 1-3 Won 3
Massachusetts 0 0 3 9 278 454 1-5 2-4 Lost 2
UConn 0 0 3 9 229 358 1-5 2-4 Won 2
MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Miami (OH) 7 1 10 2 327 196 4-1 6-1 Won 4
Ohio 6 2 9 3 275 185 5-1 4-2 Won 3
Bowling Green 5 3 7 5 316 282 3-2 4-3 Won 1
Buffalo 3 5 3 9 251 329 1-5 2-4 Lost 4
Akron 1 7 2 10 195 336 2-3 0-7 Lost 3
Kent St. 0 8 1 11 176 415 1-4 0-7 Lost 9
West
Toledo 8 0 11 1 423 245 6-0 5-1 Won 11
NIU 5 3 6 6 303 254 3-3 3-3 Won 2
Eastern Mich. 4 4 6 6 244 288 5-1 1-5 Won 2
Central Mich. 3 5 5 7 278 373 4-1 1-6 Lost 3
Western Mich. 3 5 4 8 284 381 3-2 1-6 Lost 2
Ball St. 3 5 4 8 219 293 3-3 1-5 Lost 1
Mountain West
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UNLV 6 2 9 3 427 307 5-1 4-2 Lost 1
San Jose St. 6 2 7 5 400 309 4-2 3-3 Won 6
Boise St. 6 2 7 5 384 303 5-1 2-4 Won 3
Air Force 5 3 8 4 331 216 4-1 3-2 Lost 4
Wyoming 5 3 8 4 313 275 7-0 1-4 Won 2
Fresno St. 4 4 8 4 359 295 5-1 3-3 Lost 3
Utah St. 4 4 6 6 409 406 3-3 3-3 Won 1
Colorado St. 3 5 5 7 313 355 4-2 1-5 Lost 1
Hawaii 3 5 5 8 278 419 4-3 1-5 Won 1
New Mexico 2 6 4 8 327 421 2-4 2-4 Lost 1
San Diego St. 2 6 4 8 246 321 3-4 1-4 Won 1
Nevada 2 6 2 10 208 401 1-5 1-5 Lost 4
Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Washington 9 0 12 0 456 276 7-0 5-0 Won 12
Oregon 8 1 11 1 543 191 7-0 4-1 Won 6
Arizona 7 2 9 3 412 250 5-1 4-2 Won 6
Oregon St. 5 4 8 4 406 258 5-1 3-3 Lost 2
Utah 5 4 8 4 294 237 6-1 2-3 Won 1
Southern California 5 4 7 5 502 419 4-3 3-2 Lost 3
UCLA 4 5 7 5 309 217 4-2 3-3 Lost 1
California 4 5 6 6 379 392 3-3 3-3 Won 3
Washington St. 2 7 5 7 380 337 4-2 1-5 Lost 1
Stanford 2 7 3 9 247 452 0-7 3-2 Lost 3
Arizona St. 2 7 3 9 213 382 2-6 1-3 Lost 2
Colorado 1 8 4 8 338 418 2-4 2-4 Lost 6
SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Georgia 8 0 12 0 475 189 7-0 4-0 Won 12
Missouri 6 2 10 2 409 268 6-1 3-1 Won 3
Tennessee 4 4 8 4 378 264 6-1 1-3 Won 1
Kentucky 3 5 7 5 343 298 4-3 3-2 Won 1
Florida 3 5 5 7 341 331 4-2 1-4 Lost 5
South Carolina 3 5 5 7 312 316 5-2 0-4 Lost 1
Vanderbilt 0 8 2 10 274 434 2-4 0-6 Lost 10
West
Alabama 8 0 11 1 429 215 6-1 5-0 Won 10
Ole Miss 6 2 10 2 418 268 7-0 3-2 Won 2
LSU 6 2 9 3 557 333 7-0 2-2 Won 3
Texas A&M 4 4 7 5 410 256 6-1 0-4 Lost 1
Auburn 3 5 6 6 327 263 3-4 3-2 Lost 2
Mississippi St. 1 7 5 7 262 319 4-4 1-3 Lost 1
Arkansas 1 7 4 8 319 335 3-4 1-3 Lost 1
Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
James Madison 7 1 11 1 422 222 5-1 6-0 Won 1
App State 6 2 8 4 429 320 5-1 3-3 Won 5
Coastal Carolina 5 3 7 5 336 296 4-2 3-3 Lost 2
Old Dominion 5 3 6 6 275 315 4-2 2-4 Won 2
Ga. Southern 3 5 6 6 371 355 5-1 1-5 Lost 4
Georgia St. 3 5 6 6 309 369 3-3 3-3 Lost 5
Marshall 3 5 6 6 279 338 5-1 1-5 Won 1
West
Troy 7 1 10 2 356 200 5-1 5-1 Won 9
Texas St. 4 4 7 5 432 406 5-1 2-4 Won 1
South Alabama 4 4 6 6 371 263 4-2 2-4 Lost 1
Arkansas St. 4 4 6 6 333 374 4-2 2-4 Lost 1
Louisiana 3 5 6 6 387 338 4-2 2-4 Won 1
Southern Miss. 2 6 3 9 278 429 2-4 1-5 Lost 2
ULM 0 8 2 10 208 419 2-4 0-6 Lost 10

Subscribe To Email Updates

Enter your information to receive emails about offers, promotions from NCAA.com and our partners